![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Get in the LOOP 1-800-4-ECONAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() |
Dealer Locator | Case Studies | About
ECONAR | Contact
Information | Home ECONAR® GeoSource™ Geothermal Heat Pumps
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeoSource™ Ultra® DualTEK (NEW R410A MODEL) | |||
| Product | Model Numbers |
Installation & Instructions |
Engineering Specs |
| DualTEK | GV 37 and 57 Series | manual (PDF) | Specs (PDF) |
| GeoSource™ Vara 2 Plus® | |||
| Product | Model Numbers |
Installation & Instructions |
Engineering Specs |
| Vara 2 Plus | GV/GH 38 Thru 68 Series | manual (PDF) | R410A specs (PDF) |
| GeoSource™ Ultra® | |||
| Product | Model Numbers |
Installation & Instructions |
Engineering Specs |
| Forced Air Vertical | GV 37 Thru 77 Series | manual (PDF) | R410A specs (PDF) |
| Forced Air Horizontal | GH 27 Thru 67 Series | manual (PDF) | R410A specs (PDF) |
| Hydronic | GW 37 Thru 3600 Series | manual (PDF) | R410A specs (PDF) |
| Accessories | |||
| Product | Model Numbers |
Installation & Instructions |
Engineering Specs |
| Air Filters | 50-1115; 70-1065 Thru 1079 | manual (PDF) | |
| Fan Coil | FC 3 Thru 5 | manual (PDF) | |
| GeoPIPE | 60-4100 Thru 60-8200; 61-6100 Thru 61-A100 | ||
| GTF | 75-1012 Thru 75-1033 | ||
| PumpPAK | GPP-1S25-1-A Thru GPP-4S25-1-A |
manual (PDF) | |
| Slide-In Heater | 75-1031 | manual (PDF) | |
| Archive | |||
| Ultra Water Heater | Invision3 | Vara | 2000 Forced Air |
| 2000 Hydronic | 2000 Water Heater | ||
©2010 ECONAR®, a brand of GeoSystems®, LLC Disclaimer Privacy Policy 1-800-4-ECONAR